Trends as of 10/07/2024 at 10:05
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 31.4 | 14.8 | 18.5 | NW | 52 | 1009.0 | 0.0 |
5 minutes ago | 31.2 | 9.3 | 18.5 | WNW | 53 | 1009.0 | 0.0 |
10 minutes ago | 31.2 | 7.4 | 14.8 | WNW | 54 | 1009.0 | 0.0 |
15 minutes ago | 31.1 | 7.4 | 18.5 | WNW | 54 | 1009.0 | 0.0 |
20 minutes ago | 30.9 | 14.8 | 31.5 | WNW | 54 | 1009.1 | 0.0 |
30 minutes ago | 30.7 | 7.4 | 18.5 | WNW | 55 | 1009.1 | 0.0 |
45 minutes ago | 30.3 | 9.3 | 11.1 | NW | 56 | 1009.2 | 0.0 |
60 minutes ago | 29.9 | 13.0 | 20.4 | NW | 57 | 1009.2 | 0.0 |
75 minutes ago | 29.7 | 13.0 | 18.5 | WNW | 58 | 1009.1 | 0.0 |
90 minutes ago | 29.5 | 13.0 | 16.7 | WNW | 58 | 1009.0 | 0.0 |
105 minutes ago | 29.4 | 13.0 | 18.5 | WNW | 58 | 1008.9 | 0.0 |
120 minutes ago | 29.2 | 9.3 | 14.8 | WNW | 59 | 1008.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 05/07/2024 04:40 |
Yest. | 0.0 mm | Week | 12.4 mm over last 7 days. |
Month | 12.4 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 575.4 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.4 °C at 10:03 | Max > 30 °C | 9 days |
Yest. | 34.4 °C at 15:33 | Max > 25 °C | 10 days |
Month | 37.7 °C on 02/07/2024 | Warmest day | 31.6 °C on 09/07/2024 |
Year | 39.4 °C on 12/06/2024 | Warmest night | 29.9 °C on 10/07/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.9 °C at 05:44 | Min < 0 °C | 0 days |
Yest. | 27.0 °C at 05:56 | Min < -15 °C | 0 days |
Month | 22.1 °C on 04/07/2024 | Coldest day | 25.4 °C on 04/07/2024 |
Year | 2.0 °C on 14/01/2024 | Coldest night | 23.6 °C on 05/07/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.6 mb at 00:58 | Today | 27.9 °C at 05:44 |
Yest. | 1007.1 mb at 18:21 | Yest. | 27.0 °C at 05:56 |
Month | 998.7 mb on 03/07/2024 | Month | 22.1 °C on 04/07/2024 |
Year | 998.7 mb on 03/07/2024 | Year | 0.4 °C on 13/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.1 mm | Today | 0.0 mm |
Yest. | 5.9 mm | Yest. | 0.0 mm |
Month | 64.1 mm | Month | 12.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 504 W/m2 at 10:00 | Today | 2.5 index at 10:03 |
Yest. | 568.0 W/m2 at 15:03 | Yest. | 4.7 index at 12:47 |
Wind Data
CURRENT | ||
Now | 16.9 km/h WNW | |
Gust | 14.5 km/h WNW | |
Gust/hr | 32.2 km/h | |
WIND GUST HIGHS | ||
Today | 37.0 km/h W at 08:56 | |
Yest. | 37.0 km/h at 10:36 | |
Month | 37.0 km/h on 01/07/2024 | |
Year | 70.9 km/h on 07/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 21.0 km/h WSW at 00:59 | |
Yest. | 26.3 km/h at 15:16 | |
Month | 26.3 km/h on 09/07/2024 | |
Year | 39.2 km/h on 10/01/2024 | |
WIND RUN | ||
Today | 99.38 km | |
Month | 1565.10 km | |
Year | 27166.73 km |